Oppo F9 Price & Specs
Rs. Coming Soon
Expected Rs. 42,000
F9
| Whats New | OPPO F9 - Breaking Boundaries Of Vision! This year OPPO is launching F9 as its next flagship in market which is going to be the successor to OPPO F7 which is still quite famous in brand's users but it is time to move on look forward to next generation OPPO F9 which is improved version of its predecessor. This time Chinese manufacturer is not following Apple nor Samsung in matter of its display but this time OPPO F9's Notch is identical to Essential smartphones which mean that the Notch has new face and instead of odd and large Notch now slim and unique Notch is going to come in new OPPO's F9. Massive screen of 6.3 inches is going to tumble its competitors because its resolution is 1080 x 2280 pixels and pixels density of the display will is 400 pixels per inch. OPPO brings F9 with VOOC fast charging which is going to charge your phone with in minutes and now you don't need to wait for long when you are in hurry. OPPOselected MediaTek Helio P60 chipset for its F9 which is going to provide a solid base for its 2 GHz octa core processor and along with that now cortex A73 is used to enhance the performance of the processor and energy consumption. F9 got the support of Mali-G72 MP3 graphical unit which has the duty to run all the games and graphics at the maximum settings. 6 GB of RAM and 64 GB of internal storage is used in F9 and both of them plays important role in its designated fields which includes running of applications politely and keep the data stored under one roof. If you think that F9 did not come with enough storage then you don't need to worry about this because you have the option to expand the internal storage up to 256 GB via an SD card. F9 by OPPO comes with 16 MP back camera which got the support of extra 5 MP additional camera equipped with features like Exposure compensation and ISO control while front camera of OPPO F9 is 25 MP.
|
| Build | OS | Android V8.1 Oreo |
| UI | ColorOS 5.2 |
| Dimensions | 156.7 x 74 x 8 mm |
| Weight | 169 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Sunrise Red, Twilight Blue, Starry Purple |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
| Chipset | Mediatek MT6771 Helio P60 |
| GPU | Mali-G72 MP3 |
| Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.3 Inches |
| Resolution | 1080 x 2340 Pixels (~409 PPI) |
| Protection | Corning Gorilla Glass 6 |
| Memory | Built-in | 64GB Built-in, 6GB RAM |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) |
| Camera | Main | Dual 16 MP, f/1.9, PDAF + 2 MP, depth sensor, LED Flash |
| Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video (1080p@30fps) |
| Front | 25 MP, f/2.0, Video (1080p@30fps) |
| Connectivity | WLAN
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot
|
| Bluetooth | v4.2 with A2DP, LE |
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat13 600/100 Mbps)
|
0 Comments